| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | A | Day | 12 | 5 | 14 | 3 | 0 | 17 |
| Pre-Primary | A | Day | 13 | 7 | 19 | 1 | 0 | 20 |
| One | A | Day | 17 | 7 | 22 | 2 | 0 | 24 |
| Two | A | Day | 14 | 15 | 19 | 10 | 0 | 29 |
| Three | A | Day | 12 | 7 | 13 | 6 | 0 | 19 |
| Four | A | Day | 14 | 4 | 16 | 2 | 0 | 18 |
| Five | A | Day | 6 | 3 | 9 | 0 | 0 | 9 |
| Six | A | Day | 15 | 10 | 23 | 1 | 1 | 25 |
| Seven | A | Day | 11 | 6 | 17 | 0 | 0 | 17 |
| Eight | A | Day | 7 | 9 | 12 | 4 | 0 | 16 |
| Nine | A | Day | 6 | 6 | 11 | 1 | 0 | 12 |
| Ten | A | Day | 6 | 4 | 8 | 2 | 0 | 10 |
| Eleven | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| One | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 133 | 83 | 183 | 32 | 1 | 216 | ||
